St. Francis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 12, 2005)
(All games Sorted by Batting avg)
Record: 7-33 Home: 4-13 Away: 2-17 Neutral: 1-3 Conference: 3-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .341 36-36 126 17 43 5 0 1 15 51 .405 4 5 12 6 .380 2 1 18-20 35 75 15 .880
25 Noble, David..... .330 35-31 100 9 33 7 0 3 18 49 .490 24 1 28 1 .464 0 0 1-2 67 19 4 .956
24 Marchese, Philip. .304 38-36 135 20 41 7 0 4 17 60 .444 3 1 15 0 .319 2 1 14-17 69 5 3 .961
22 Doherty, Tim..... .302 29-14 53 4 16 2 0 1 6 21 .396 5 0 12 2 .356 1 0 0-0 48 2 3 .943
32 Curry, Tommy..... .273 38-38 121 13 33 8 0 1 19 44 .364 11 5 18 4 .358 0 1 3-4 74 47 8 .938
3 Tepedino, Vin.... .272 39-38 136 20 37 7 1 0 8 46 .338 12 1 38 1 .336 0 1 9-11 73 84 19 .892
38 Maldonado, Lucian .237 29-20 59 8 14 4 0 0 6 18 .305 2 3 13 1 .297 0 1 0-0 22 3 5 .833
10 Horal, Dan....... .212 29-16 52 7 11 0 0 0 3 11 .212 5 0 8 0 .276 1 2 0-1 85 12 5 .951
44 Pento, Tom....... .209 36-21 67 8 14 1 0 1 7 18 .269 9 4 13 2 .338 0 1 0-0 155 9 5 .970
11 Castaldo, Rich... .200 33-26 80 5 16 0 0 0 8 16 .200 5 0 19 1 .241 2 2 0-0 117 18 6 .957
9 Kass, Lou........ .200 27-15 55 6 11 3 0 0 5 14 .255 6 0 11 0 .274 1 3 0-0 1 0 1 .500
18 Shea, Rob........ .167 16-1 12 4 2 0 0 0 1 2 .167 3 1 6 0 .375 0 0 0-0 7 0 0 1.000
4 Hill, Carlos..... .145 34-25 69 6 10 1 0 0 6 11 .159 4 0 17 1 .187 2 4 4-5 59 54 8 .934
6 Lluberes, Johnny. .141 34-30 92 10 13 4 0 0 6 17 .185 9 1 23 6 .225 0 1 3-5 54 2 7 .889
1 Manetta, Mike.... .078 34-13 51 7 4 0 0 0 0 4 .078 1 0 19 1 .096 0 1 2-3 38 3 1 .976
28 MacEwen, Danny... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .246 40-40 1209 144 298 49 1 11 125 382 .316 103 22 253 26 .314 11 19 54-68 915 368 94 .932
Opponents........... .342 40-40 1313 351 449 112 18 23 306 666 .507 146 65 194 20 .426 26 17 57-73 960 451 68 .954
LOB - Team (260), Opp (301). DPs turned - Team (25), Opp (36). IBB - Team (2), Noble 2, Opp (1). Picked off - Colonna 3,
Marchese 3, Castaldo 1, Lluberes 1, Horal 1, Shea 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Honeyman, Brian.. 5.24 1-7 14 8 3 0/0 0 56.2 66 43 33 18 40 14 0 3 229 .288 6 14 3 3 4
17 Lussier, Marc.... 5.72 1-3 17 5 0 0/0 0 50.1 65 40 32 9 28 18 4 6 210 .310 3 17 1 2 1
25 Noble, David..... 6.03 3-6 15 10 3 0/0 0 59.2 82 54 40 17 54 19 1 4 257 .319 6 6 0 2 6
32 Curry, Tommy..... 9.27 0-7 13 7 0 0/0 1 33.0 58 55 34 23 15 12 3 0 155 .374 6 6 2 5 0
26 Lepore, Paul..... 10.33 1-7 15 7 1 0/0 0 38.1 58 47 44 28 19 11 4 4 154 .377 5 5 0 5 5
34 Aglio, Joseph.... 10.55 1-0 16 3 0 0/0 0 29.0 53 36 34 15 14 15 2 4 131 .405 2 5 4 2 1
31 Belisario, Louis. 10.59 0-0 14 0 0 0/0 0 17.0 22 22 20 9 15 8 1 1 74 .297 4 7 0 1 0
9 Kass, Lou........ 11.57 0-0 7 0 0 0/0 0 7.0 11 13 9 12 7 5 1 0 32 .344 4 0 0 2 0
8 Doherty, Peter... 12.00 0-0 4 0 0 0/0 0 3.0 6 6 4 5 0 2 1 0 16 .375 1 2 0 0 0
28 MacEwen, Danny... 27.00 0-0 5 0 0 0/0 0 4.1 7 14 13 5 2 3 0 0 17 .412 3 3 0 3 0
15 Rossetti, Mike... 27.00 0-1 7 0 0 0/0 0 6.2 21 21 20 5 0 5 1 1 38 .553 2 0 0 1 0
Totals.............. 8.35 7-31 40 40 7 0/0 1 305.0 449 351 283 146 194 112 18 23 1313 .342 42 65 10 26 17
Opponents........... 2.81 32-7 40 40 7 7/5 6 320.0 298 144 100 103 253 49 1 11 1209 .246 21 22 5 11 19
PB - Team (12), Horal 8, Castaldo 3, Doherty, T. 1, Opp (9). Pickoffs - Team (11), Aglio 5, Lepore 2, Castaldo 2, Noble 1,
Horal 1, Opp (7). SBA/ATT - Castaldo (35-40), Horal (16-23), Curry (17-20), Lepore (9-15), Noble (11-13), Lussier (6-8),
Doherty, T. (6-6), Honeyman (1-4), Rossetti (3-3), MacEwen (3-3), Kass (2-2), Belisario (2-2), Aglio (2-2), Doherty, P.
(1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 12, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Aglio, Joseph.... 15 4 11 0 1.000 1 2 0 1.000 0 0
26 Lepore, Paul..... 14 4 10 0 1.000 0 9 6 .600 0 0
33 Honeyman, Brian.. 8 1 7 0 1.000 0 1 3 .250 0 0
18 Shea, Rob........ 7 7 0 0 1.000 0 0 0 .000 0 0
1 Manetta, Mike.... 42 38 3 1 .976 0 0 0 .000 0 0
44 Pento, Tom....... 169 155 9 5 .970 10 0 0 .000 0 0
24 Marchese, Philip. 77 69 5 3 .961 0 0 0 .000 0 0
11 Castaldo, Rich... 141 117 18 6 .957 2 35 5 .875 3 0
25 Noble, David..... 90 67 19 4 .956 4 11 2 .846 0 0
10 Horal, Dan....... 102 85 12 5 .951 0 16 7 .696 8 0
22 Doherty, Tim..... 53 48 2 3 .943 5 6 0 1.000 1 0
32 Curry, Tommy..... 129 74 47 8 .938 6 17 3 .850 0 0
4 Hill, Carlos..... 121 59 54 8 .934 13 0 0 .000 0 0
3 Tepedino, Vin.... 176 73 84 19 .892 14 0 0 .000 0 0
6 Lluberes, Johnny. 63 54 2 7 .889 0 0 0 .000 0 0
23 Colonna, Greg.... 125 35 75 15 .880 8 0 0 .000 0 0
17 Lussier, Marc.... 7 1 5 1 .857 1 6 2 .750 0 0
38 Maldonado, Lucian 30 22 3 5 .833 0 0 0 .000 0 0
15 Rossetti, Mike... 3 0 2 1 .667 1 3 0 1.000 0 0
9 Kass, Lou........ 2 1 0 1 .500 0 2 0 1.000 0 0
31 Belisario, Louis. 2 1 0 1 .500 0 2 0 1.000 0 0
8 Doherty, Peter... 1 0 0 1 .000 0 1 0 1.000 0 0
28 MacEwen, Danny... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1377 915 368 94 .932 25 57 16 .781 12 0
Opponents........... 1479 960 451 68 .954 36 54 14 .794 9 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 12, 2005)
(Conference games only Sorted by Batting avg)
Record: 3-18 Home: 2-9 Away: 1-9 Conference: 3-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .329 21-21 70 10 23 0 0 1 8 26 .371 3 4 9 1 .385 1 1 10-12 16 49 9 .878
3 Tepedino, Vin.... .313 21-20 64 11 20 5 0 0 4 25 .391 10 0 19 0 .405 0 0 4-6 37 40 9 .895
25 Noble, David..... .302 18-18 53 4 16 3 0 1 11 22 .415 14 1 15 1 .456 0 0 0-0 36 12 2 .960
22 Doherty, Tim..... .300 15-9 30 3 9 1 0 1 3 13 .433 4 0 5 1 .382 0 0 0-0 33 2 1 .972
10 Horal, Dan....... .259 13-8 27 5 7 0 0 0 1 7 .259 5 0 2 0 .375 0 1 0-1 57 6 2 .969
24 Marchese, Philip. .256 21-21 78 11 20 3 0 0 2 23 .295 1 1 13 0 .272 1 0 8-9 35 5 3 .930
18 Shea, Rob........ .250 7-0 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0 3 0 0 1.000
38 Maldonado, Lucian .241 14-10 29 2 7 0 0 0 1 7 .241 0 1 5 1 .267 0 0 0-0 8 0 3 .727
9 Kass, Lou........ .229 16-10 35 4 8 3 0 0 4 11 .314 2 0 6 0 .263 1 3 0-0 0 0 0 .000
44 Pento, Tom....... .222 19-10 36 5 8 1 0 0 3 9 .250 2 4 6 1 .333 0 0 0-0 71 5 3 .962
6 Lluberes, Johnny. .200 17-16 50 5 10 4 0 0 5 14 .280 2 1 12 3 .245 0 1 2-4 24 1 4 .862
32 Curry, Tommy..... .194 20-20 62 4 12 1 0 1 12 16 .258 5 3 13 2 .286 0 1 0-0 35 28 6 .913
11 Castaldo, Rich... .175 16-14 40 2 7 0 0 0 4 7 .175 4 0 9 0 .250 0 1 0-0 77 12 2 .978
1 Manetta, Mike.... .105 16-4 19 2 2 0 0 0 0 2 .105 0 0 9 0 .105 0 0 1-1 12 0 0 1.000
4 Hill, Carlos..... .043 16-8 23 1 1 0 0 0 0 1 .043 1 0 8 0 .083 0 2 1-1 16 21 5 .881
Totals.............. .244 21-21 620 71 151 21 0 4 59 184 .297 55 15 132 10 .319 3 10 26-34 465 196 50 .930
Opponents........... .343 21-21 677 165 232 52 8 12 146 336 .496 59 28 130 7 .413 8 12 14-23 486 223 35 .953
LOB - Team (146), Opp (154). DPs turned - Team (8), Opp (11). IBB - Team (1), Noble 1. Picked off - Colonna 2, Lluberes 1,
Shea 1, Marchese 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Honeyman, Brian.. 4.24 1-6 8 7 3 0/0 0 46.2 53 30 22 10 35 8 0 3 186 .285 4 11 2 2 3
25 Noble, David..... 5.75 2-4 8 7 2 0/0 0 40.2 57 34 26 10 42 12 1 1 176 .324 3 2 0 2 5
17 Lussier, Marc.... 7.23 0-1 6 2 0 0/0 0 18.2 30 18 15 4 12 7 2 2 84 .357 1 5 0 0 0
9 Kass, Lou........ 7.36 0-0 3 0 0 0/0 0 3.2 6 7 3 5 6 1 0 0 18 .333 3 0 0 1 0
34 Aglio, Joseph.... 8.59 0-0 7 0 0 0/0 0 14.2 24 16 14 8 11 7 0 2 64 .375 1 2 1 1 1
32 Curry, Tommy..... 11.25 0-2 5 2 0 0/0 1 8.0 16 16 10 4 1 4 2 0 41 .390 1 2 0 0 0
31 Belisario, Louis. 14.46 0-0 7 0 0 0/0 0 9.1 14 16 15 7 13 6 1 1 44 .318 1 3 0 1 0
26 Lepore, Paul..... 15.75 0-3 6 3 0 0/0 0 12.0 26 22 21 10 10 6 2 3 54 .481 2 3 0 1 3
15 Rossetti, Mike... 40.50 0-0 2 0 0 0/0 0 1.1 6 6 6 1 0 1 0 0 10 .600 1 0 0 0 0
Totals.............. 7.66 3-16 21 21 5 0/0 1 155.0 232 165 132 59 130 52 8 12 677 .343 17 28 3 8 12
Opponents........... 2.83 17-3 21 21 6 3/1 3 162.0 151 71 51 55 132 21 0 4 620 .244 13 15 2 3 10
PB - Team (8), Horal 5, Castaldo 3, Opp (4). Pickoffs - Team (7), Aglio 3, Lepore 2, Castaldo 1, Horal 1, Opp (2). SBA/ATT -
Castaldo (10-15), Noble (5-7), Horal (4-6), Lepore (2-4), Lussier (3-4), Honeyman (1-4), Curry (1-2), Belisario (1-1), Aglio
(1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 12, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Manetta, Mike.... 12 12 0 0 1.000 0 0 0 .000 0 0
34 Aglio, Joseph.... 7 3 4 0 1.000 0 1 0 1.000 0 0
33 Honeyman, Brian.. 6 1 5 0 1.000 0 1 3 .250 0 0
26 Lepore, Paul..... 5 1 4 0 1.000 0 2 2 .500 0 0
18 Shea, Rob........ 3 3 0 0 1.000 0 0 0 .000 0 0
17 Lussier, Marc.... 2 0 2 0 1.000 0 3 1 .750 0 0
11 Castaldo, Rich... 91 77 12 2 .978 0 10 5 .667 3 0
22 Doherty, Tim..... 36 33 2 1 .972 3 0 0 .000 0 0
10 Horal, Dan....... 65 57 6 2 .969 0 4 2 .667 5 0
44 Pento, Tom....... 79 71 5 3 .962 2 0 0 .000 0 0
25 Noble, David..... 50 36 12 2 .960 1 5 2 .714 0 0
24 Marchese, Philip. 43 35 5 3 .930 0 0 0 .000 0 0
32 Curry, Tommy..... 69 35 28 6 .913 2 1 1 .500 0 0
3 Tepedino, Vin.... 86 37 40 9 .895 4 0 0 .000 0 0
4 Hill, Carlos..... 42 16 21 5 .881 3 0 0 .000 0 0
23 Colonna, Greg.... 74 16 49 9 .878 5 0 0 .000 0 0
6 Lluberes, Johnny. 29 24 1 4 .862 0 0 0 .000 0 0
38 Maldonado, Lucian 11 8 0 3 .727 0 0 0 .000 0 0
15 Rossetti, Mike... 1 0 0 1 .000 0 0 0 .000 0 0
31 Belisario, Louis. 0 0 0 0 .000 0 1 0 1.000 0 0
9 Kass, Lou........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 711 465 196 50 .930 8 14 9 .609 8 0
Opponents........... 744 486 223 35 .953 11 26 8 .765 4 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for St. Francis (as of May 12, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 6 21 .286 10 59 .169 11 41 .268 5 39 .128 0 4 .000 6 22 .273 19 29 0.7
23 Colonna, Greg.... 8 27 .296 35 99 .354 18 58 .310 25 68 .368 1 1 1.000 13 31 .419 26 42 0.6
32 Curry, Tommy..... 9 28 .321 24 93 .258 19 67 .284 14 54 .259 0 2 .000 13 28 .464 29 38 0.8
22 Doherty, Tim..... 4 15 .267 12 38 .316 10 30 .333 6 23 .261 0 2 .000 7 15 .467 12 11 1.1
4 Hill, Carlos..... 0 16 .000 10 53 .189 5 30 .167 5 39 .128 0 2 .000 1 12 .083 18 26 0.7
10 Horal, Dan....... 0 9 .000 11 43 .256 6 21 .286 5 31 .161 0 0 .000 2 11 .182 8 24 0.3
9 Kass, Lou........ 0 4 .000 11 51 .216 5 36 .139 6 19 .316 0 1 .000 4 10 .400 14 22 0.6
6 Lluberes, Johnny. 3 21 .143 10 71 .141 6 39 .154 7 53 .132 0 3 .000 11 27 .407 16 34 0.5
28 MacEwen, Danny... 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
38 Maldonado, Lucian 4 13 .308 10 46 .217 9 34 .265 5 25 .200 0 2 .000 5 12 .417 15 16 0.9
1 Manetta, Mike.... 1 17 .059 3 34 .088 3 20 .150 1 31 .032 0 2 .000 4 14 .286 11 13 0.8
24 Marchese, Philip. 11 29 .379 30 106 .283 16 50 .320 25 85 .294 0 2 .000 16 42 .381 35 40 0.9
25 Noble, David..... 2 19 .105 31 81 .383 18 50 .360 15 50 .300 1 4 .250 14 28 .500 14 24 0.6
44 Pento, Tom....... 3 24 .125 11 43 .256 10 28 .357 4 39 .103 1 3 .333 6 18 .333 19 18 1.1
18 Shea, Rob........ 1 2 .500 1 10 .100 0 6 .000 2 6 .333 0 1 .000 3 4 .750 0 4 0.0
3 Tepedino, Vin.... 9 31 .290 28 105 .267 16 52 .308 21 84 .250 0 2 .000 15 46 .326 15 42 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 277 .220 237 932 .254 152 562 .270 146 647 .226 3 31 .097 120 321 .374 251 383 0.7
Opponents........... 28 52 .538 421 1261 .334 275 748 .368 174 565 .308 31 67 .463 125 306 .408 346 305 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 0 4 .000 3 25 .120 7 13 .538 4 25 .160 0 22 47 .468 9 22 1 2 10
23 Colonna, Greg.... 0 0 .000 11 35 .314 7 10 .700 11 38 .289 6 29 62 .468 8 19 6 4 4
32 Curry, Tommy..... 0 0 .000 13 45 .289 8 11 .727 11 51 .216 8 31 72 .431 10 34 4 3 7
22 Doherty, Tim..... 3 7 .429 3 13 .231 1 3 .333 4 11 .364 3 14 33 .424 3 10 3 1 4
4 Hill, Carlos..... 0 0 .000 2 17 .118 3 3 1.000 6 32 .188 3 16 36 .444 9 21 3 0 2
10 Horal, Dan....... 0 5 .000 5 12 .417 1 2 .500 3 16 .188 2 15 25 .600 6 5 4 3 2
9 Kass, Lou........ 2 10 .200 4 24 .167 1 3 .333 3 24 .125 3 18 41 .439 14 28 1 3 4
6 Lluberes, Johnny. 0 2 .000 1 23 .043 4 7 .571 0 20 .000 0 21 45 .467 7 20 6 5 9
28 MacEwen, Danny... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 1
38 Maldonado, Lucian 1 3 .333 6 26 .231 2 6 .333 6 19 .316 4 16 37 .432 5 12 2 1 1
1 Manetta, Mike.... 0 5 .000 1 15 .067 0 3 .000 1 12 .083 0 6 21 .286 2 12 5 3 6
24 Marchese, Philip. 0 1 .000 12 34 .353 5 7 .714 9 45 .200 3 28 54 .519 8 19 7 2 3
25 Noble, David..... 0 3 .000 11 35 .314 5 8 .625 12 32 .375 6 30 56 .536 9 16 1 2 7
44 Pento, Tom....... 3 7 .429 7 20 .350 1 6 .167 5 22 .227 5 18 33 .545 4 9 4 0 10
18 Shea, Rob........ 0 2 .000 0 4 .000 1 2 .500 0 2 .000 0 3 7 .429 3 1 0 1 2
3 Tepedino, Vin.... 0 0 .000 9 34 .265 3 6 .500 11 36 .306 3 21 54 .389 4 25 4 3 18
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 49 .184 88 362 .243 49 90 .544 86 385 .223 46 288 623 .462 101 260 51 33 90
Opponents........... 14 46 .304 199 519 .383 103 162 .636 136 427 .319 118 473 846 .559 131 301 55 56 62
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for St. Francis (as of May 12, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 12 24 .500 41 107 .383 31 79 .392 22 52 .423 14 28 .500 17 44 .386 43 22 2.0
31 Belisario, Louis. 5 15 .333 17 59 .288 17 44 .386 5 30 .167 8 18 .444 4 24 .167 26 9 2.9
32 Curry, Tommy..... 10 17 .588 48 138 .348 40 94 .426 18 61 .295 13 34 .382 22 51 .431 40 37 1.1
8 Doherty, Peter... 4 4 1.000 2 12 .167 6 13 .462 0 3 .000 1 2 .500 1 5 .200 8 1 8.0
33 Honeyman, Brian.. 11 40 .275 55 189 .291 34 117 .291 32 112 .286 18 57 .316 13 67 .194 50 67 0.7
9 Kass, Lou........ 2 8 .250 9 24 .375 9 29 .310 2 3 .667 4 5 .800 2 10 .200 10 4 2.5
26 Lepore, Paul..... 6 19 .316 52 135 .385 35 84 .417 23 70 .329 19 40 .475 26 61 .426 44 41 1.1
17 Lussier, Marc.... 14 42 .333 51 168 .304 35 114 .307 30 96 .313 17 48 .354 23 72 .319 65 44 1.5
28 MacEwen, Danny... 4 6 .667 3 11 .273 5 10 .500 2 7 .286 3 5 .600 0 4 .000 7 4 1.8
25 Noble, David..... 11 39 .282 71 218 .326 48 137 .350 34 120 .283 22 61 .361 23 80 .288 42 69 0.6
15 Rossetti, Mike... 5 8 .625 16 30 .533 15 27 .556 6 11 .545 6 8 .750 5 9 .556 11 7 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 84 222 .378 365 1091 .335 275 748 .368 174 565 .308 125 306 .408 136 427 .319 346 305 1.1
Opponents........... 1 3 .333 297 1206 .246 152 562 .270 146 647 .226 120 321 .374 86 385 .223 251 383 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 16-3 1.81 16.45 11.17 10.55 4.66 4.34 0.9 4.66 0.62 1.24 13.34 6.83 47.79 2 2 1.000
31 Belisario, Louis. 14-0 1.21 11.65 11.65 10.59 4.76 7.94 1.7 4.24 0.53 0.53 13.76 4.76 48.18 2 2 1.000
32 Curry, Tommy..... 13-7 2.54 15.82 15.00 9.27 6.27 4.09 0.7 3.27 0.82 0.00 10.91 10.09 51.55 17 20 .850
8 Doherty, Peter... 4-0 0.75 18.00 18.00 12.00 15.00 0.00 0.0 6.00 3.00 0.00 24.00 3.00 69.00 1 1 1.000
33 Honeyman, Brian.. 14-8 4.05 10.48 6.83 5.24 2.86 6.35 2.2 2.22 0.00 0.48 7.94 10.64 42.56 1 4 .250
9 Kass, Lou........ 7-0 1.00 14.14 16.71 11.57 15.43 9.00 0.6 6.43 1.29 0.00 12.86 5.14 59.14 2 2 1.000
26 Lepore, Paul..... 15-7 2.56 13.62 11.03 10.33 6.57 4.46 0.7 2.58 0.94 0.94 10.33 9.63 46.25 9 15 .600
17 Lussier, Marc.... 17-5 2.96 11.62 7.15 5.72 1.61 5.01 3.1 3.22 0.72 1.07 11.62 7.87 42.74 6 8 .750
28 MacEwen, Danny... 5-0 0.87 14.54 29.08 27.00 10.38 4.15 0.4 6.23 0.00 0.00 14.54 8.31 58.15 3 3 1.000
25 Noble, David..... 15-10 3.98 12.37 8.15 6.03 2.56 8.15 3.2 2.87 0.15 0.60 6.34 10.41 43.44 11 13 .846
15 Rossetti, Mike... 7-0 0.95 28.35 28.35 27.00 6.75 0.00 0.0 6.75 1.35 1.35 14.85 9.45 59.40 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 7.63 13.25 10.36 8.35 4.31 5.72 1.3 3.30 0.53 0.68 10.21 9.00 46.24 57 73 .794
Opponents........... 40-40 8.00 8.38 4.05 2.81 2.90 7.12 2.5 1.38 0.03 0.31 7.06 10.77 38.36 54 68 .781
* = average based on 9-inning game